<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://mediawiki.gnustep.org/index.php?action=history&amp;feed=atom&amp;title=Paje.app</id>
	<title>Paje.app - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://mediawiki.gnustep.org/index.php?action=history&amp;feed=atom&amp;title=Paje.app"/>
	<link rel="alternate" type="text/html" href="https://mediawiki.gnustep.org/index.php?title=Paje.app&amp;action=history"/>
	<updated>2026-05-15T01:11:58Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.7</generator>
	<entry>
		<id>https://mediawiki.gnustep.org/index.php?title=Paje.app&amp;diff=6359&amp;oldid=prev</id>
		<title>Buzzdee: Update Version and download link</title>
		<link rel="alternate" type="text/html" href="https://mediawiki.gnustep.org/index.php?title=Paje.app&amp;diff=6359&amp;oldid=prev"/>
		<updated>2012-06-19T18:05:11Z</updated>

		<summary type="html">&lt;p&gt;Update Version and download link&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:05, 19 June 2012&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot; &gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{Application|&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{Application|&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;shortdescription = Pajé is an interactive and scalable trace-based visualization tool which can be used for a large variety of visualizations including performance monitoring of parallel applications, monitoring the execution of processors in a large scale PC cluster or representing the behavior of distributed applications. |&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;shortdescription = Pajé is an interactive and scalable trace-based visualization tool which can be used for a large variety of visualizations including performance monitoring of parallel applications, monitoring the execution of processors in a large scale PC cluster or representing the behavior of distributed applications. |&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;currentversion = [http://&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;forge&lt;/del&gt;.&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;objectweb&lt;/del&gt;.&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;org&lt;/del&gt;/project/&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;download&lt;/del&gt;.&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;php?group_id=157&amp;amp;file_id=5560 &lt;/del&gt;1.&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;4.0&lt;/del&gt;] |&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;currentversion = [http://&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;downloads&lt;/ins&gt;.&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;sourceforge&lt;/ins&gt;.&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;net&lt;/ins&gt;/project/&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;paje/Releases/Paje-1.98.tar&lt;/ins&gt;.&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;gz &lt;/ins&gt;1.&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;98&lt;/ins&gt;] |&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;releasedate = &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;March 13&lt;/del&gt;, &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;2006 &lt;/del&gt;|&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;releasedate = &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;December 20&lt;/ins&gt;, &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;2011 &lt;/ins&gt;|&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;license = LGPL |&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;license = LGPL |&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;overview = Users of Pajé can tailor the visualization to their needs, without having to know any insight nor to modify any component of Pajé. This can be done by defining the type hierarchy of objects to be visualized as well as how these objects should be visualized. This feature allows the use of Pajé for a wide variety of visualizations such as the use of resources by applications in a large-size cluster or the behavior of distributed Java applications. |&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;overview = Users of Pajé can tailor the visualization to their needs, without having to know any insight nor to modify any component of Pajé. This can be done by defining the type hierarchy of objects to be visualized as well as how these objects should be visualized. This feature allows the use of Pajé for a wide variety of visualizations such as the use of resources by applications in a large-size cluster or the behavior of distributed Java applications. |&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Buzzdee</name></author>
	</entry>
	<entry>
		<id>https://mediawiki.gnustep.org/index.php?title=Paje.app&amp;diff=3736&amp;oldid=prev</id>
		<title>Cbv: Use template</title>
		<link rel="alternate" type="text/html" href="https://mediawiki.gnustep.org/index.php?title=Paje.app&amp;diff=3736&amp;oldid=prev"/>
		<updated>2006-10-05T14:23:21Z</updated>

		<summary type="html">&lt;p&gt;Use template&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Application|&lt;br /&gt;
shortdescription = Pajé is an interactive and scalable trace-based visualization tool which can be used for a large variety of visualizations including performance monitoring of parallel applications, monitoring the execution of processors in a large scale PC cluster or representing the behavior of distributed applications. |&lt;br /&gt;
currentversion = [http://forge.objectweb.org/project/download.php?group_id=157&amp;amp;file_id=5560 1.4.0] |&lt;br /&gt;
releasedate = March 13, 2006 |&lt;br /&gt;
license = LGPL |&lt;br /&gt;
overview = Users of Pajé can tailor the visualization to their needs, without having to know any insight nor to modify any component of Pajé. This can be done by defining the type hierarchy of objects to be visualized as well as how these objects should be visualized. This feature allows the use of Pajé for a wide variety of visualizations such as the use of resources by applications in a large-size cluster or the behavior of distributed Java applications. |&lt;br /&gt;
features = |&lt;br /&gt;
maintainer = &lt;br /&gt;
* Benhur Stein&lt;br /&gt;
* Vincent Danjean&lt;br /&gt;
* Edmar Pessoa Araújo Neto&lt;br /&gt;
* Geovani Ricardo Wiedenhoft&lt;br /&gt;
* Gregory Mounie |&lt;br /&gt;
relatedlinks =&lt;br /&gt;
* [http://www-id.imag.fr/Logiciels/paje/index.html Paje's Official Web Site]&lt;br /&gt;
* [http://www-id.imag.fr/Logiciels/paje/usermanual.html Paje User Manual] |&lt;br /&gt;
category = [[Category:Science_Applications]]&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Cbv</name></author>
	</entry>
</feed>