Difference between revisions of "Charmap.app"
Jump to navigation
Jump to search
(+overview, +crashfixed version) |
(screenshot) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:Charmap03rc1.png|frame|Charmap.app with unicode inspector]] | |
{{Application| | {{Application| | ||
shortdescription = Character map. | | shortdescription = Character map. | | ||
Line 6: | Line 6: | ||
license = GPL2 | | license = GPL2 | | ||
overview = Charmap displays unicode and CJK information about glyphs and lets you input characters that are not on the keyboard.| | overview = Charmap displays unicode and CJK information about glyphs and lets you input characters that are not on the keyboard.| | ||
− | features = | | + | features = It uses Unicode.org's Unicode standard data to display a wide range of information on each character, including CJK proununciation, cross-references, Unicode decomposition, and UTF-8 and decimal representations. <i>(From the Website)</i> | |
maintainer = Christopher Culver | | maintainer = Christopher Culver | | ||
relatedlinks = | relatedlinks = |
Latest revision as of 17:38, 11 March 2007
Character map.
Current Version: 0.2 (0.3rc1, unofficial)
- Released: May 31, 2004 (Jan 10, 2007)
- Licensed: GPL2
Overview
Charmap displays unicode and CJK information about glyphs and lets you input characters that are not on the keyboard.
Features
It uses Unicode.org's Unicode standard data to display a wide range of information on each character, including CJK proununciation, cross-references, Unicode decomposition, and UTF-8 and decimal representations. (From the Website)
Maintainer
Christopher Culver
Related Links