Difference between revisions of "EdenMath.app"
Jump to navigation
Jump to search
(updated links , from http://rburns.paiges.net/software/edenmath/ to https://www.eskimo.com/~pburns/EdenMath/) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{{Application| | {{Application| | ||
− | shortdescription = EdenMath is a scientific | + | shortdescription = EdenMath is a scientific calculator originally written for Mac OS X. | |
− | currentversion = [ | + | currentversion = [https://www.eskimo.com/~pburns/EdenMath/files/EdenMath_GNUstep-1.1.1.tar.gz 1.1.1] | |
releasedate = May 11, 2005 | | releasedate = May 11, 2005 | | ||
Line 19: | Line 19: | ||
relatedlinks = | relatedlinks = | ||
− | * [http://rburns.paiges.net/edenmath/ GNUstep version] | + | * [https://www.eskimo.com/~pburns/EdenMath/ GNUstep version] |
+ | **[http://rburns.paiges.net/software/edenmath/ GNUstep version (old site, 404)] | ||
+ | ***[http://web.archive.org/web/20090502143556/http://rburns.paiges.net/software/edenmath GNUstep version (old site) archive from 2009] | ||
+ | *** [http://rburns.paiges.net/software/edenmath/files/EdenMath_GNUstep-1.1.1.tar.gz Initial link to release (404)] | ||
* [http://www.edenwaith.com/products/edenmath/ OSX version] | | * [http://www.edenwaith.com/products/edenmath/ OSX version] | | ||
category = [[Category:Science Applications]] | category = [[Category:Science Applications]] | ||
}} | }} |
Latest revision as of 02:23, 19 July 2016
This article or section is a stub (i.e., in need of additional material). You can help us by expanding it |
---|
EdenMath is a scientific calculator originally written for Mac OS X.
Current Version: 1.1.1
- Released: May 11, 2005
- Licensed: GPL
Overview
EdenMath is a scientific calculator which does standard arithmetic, probability, and trigonometric functions.
Features
Maintainer
- Rob Burns -- GNUstep version
- Chad Armstrong -- OSX Version
Related Links