Difference between revisions of "FisicaLab.app"
Jump to navigation
Jump to search
Espectador (talk | contribs) m (New release) |
(Update version) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Application| | {{Application| | ||
shortdescription = FísicaLab.app is an educational application to solve physics problems. This application needs GSL (GNU Scientific Library) | | shortdescription = FísicaLab.app is an educational application to solve physics problems. This application needs GSL (GNU Scientific Library) | | ||
− | currentversion = [ | + | currentversion = [https://ftp.gnu.org/gnu/fisicalab/fisicalab-0.3.5-1.tar.gz 0.3.5] | |
− | releasedate = | + | releasedate = 15 June, 2015 | |
license = GPLv3 | | license = GPLv3 | | ||
overview = | overview = | ||
Line 8: | Line 8: | ||
FísicaLab consist in a chalkboard to set the problems and a palette with elements like mobiles, blocks, forces,... that let the user set the problems. | | FísicaLab consist in a chalkboard to set the problems and a palette with elements like mobiles, blocks, forces,... that let the user set the problems. | | ||
features = FísicaLab can solve the fallowing problems | features = FísicaLab can solve the fallowing problems | ||
− | * | + | * Kinematics of particles in 2D. |
− | * | + | * Circular kinematics of particles in 2D. |
* Static of particles in 2D. | * Static of particles in 2D. | ||
* Static of rigid bodies in 2D. | * Static of rigid bodies in 2D. | ||
− | * | + | * Dynamics of particles in 2D. |
+ | * Circular dynamics of particles in 2D. | ||
* Heat, calorimetry, ideal gas and expansion. | | * Heat, calorimetry, ideal gas and expansion. | | ||
maintainer = [mailto:german@xelalug.org Germán Arias] | | maintainer = [mailto:german@xelalug.org Germán Arias] | |
Latest revision as of 07:45, 19 August 2018
FísicaLab.app is an educational application to solve physics problems. This application needs GSL (GNU Scientific Library)
Current Version: 0.3.5
- Released: 15 June, 2015
- Licensed: GPLv3
Overview
FísicaLab consist in a chalkboard to set the problems and a palette with elements like mobiles, blocks, forces,... that let the user set the problems.
Features
FísicaLab can solve the fallowing problems
- Kinematics of particles in 2D.
- Circular kinematics of particles in 2D.
- Static of particles in 2D.
- Static of rigid bodies in 2D.
- Dynamics of particles in 2D.
- Circular dynamics of particles in 2D.
- Heat, calorimetry, ideal gas and expansion.
Maintainer
Related Links