Difference between revisions of "Adun.app"
m (releasedate) |
m (Added archive URL) |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
{{Application| | {{Application| | ||
shortdescription=Adun is a multipurpose, open source molecular simulation framework. It is also an object oriented program entirely written in Objective-C that aims to incorporate most of the current implementations of molecular simulation algorithms at the micro-, meso- and macroscopic levels.| | shortdescription=Adun is a multipurpose, open source molecular simulation framework. It is also an object oriented program entirely written in Objective-C that aims to incorporate most of the current implementations of molecular simulation algorithms at the micro-, meso- and macroscopic levels.| | ||
− | currentversion=[http:// | + | currentversion=[http://mirrors.metapeer.com/FreeBSD-Archive/ports/distfiles/Adun-0.8.2.tar.gz 0.8.2]| |
− | releasedate= | + | releasedate=October 25, 2007| |
license=GPL| | license=GPL| | ||
− | overview=| | + | overview= |
+ | |||
+ | '''Objectives''' | ||
+ | |||
+ | Adun is a new extendible molecular simulation program that also includes data management and analysis capabilities. What follows is an overview of our main aims for the 1.0 version of our software. The current stable version is 0.81. For information on the specific features of each release see the Status section. | ||
+ | |||
+ | |||
+ | '''Description''' | ||
+ | |||
+ | |||
+ | The Adun molecular simulation application has been designed from the ground up to cater for a broad range of users and needs, from computational chemists to experimental biologists. Adun provides advanced algorithms and protocols for molecular simulation which can be accessed from an intuitive user interface but also from a more flexible programmatic level. It is built on the Adun framework which is a powerful library for creating and manipulating simulations. However it goes beyond just performing simulations by incorporating tools for analysis and management of simulation data aswell as providing mechanisms that allow the easy extension of its abilities. In many senses Adun is simply a structure that can incorporate any molecular simulation tools allowing it almost unlimited potential for growth. | ||
+ | |||
+ | |||
+ | '''Innovative Aspects''' | ||
+ | |||
+ | |||
+ | Data analysis features are extendible through plugins. | ||
+ | Control of a simulation can also be handled by plugins. | ||
+ | AdunKernel library provides a high level interface for creating, controlling and manipulating simulations | ||
+ | The basic libraries are scriptable. | ||
+ | Scripts can also run in the context of the running program e.g. Interact with live objects, automated common tasks etc. | ||
+ | Tightly integrated with a graphical user interface. | ||
+ | Data management features allows browsing, searching and grouping of various types of simulation data. | ||
+ | Data storage can be augmented through SQL databases allowing distributed data sharing. | ||
+ | Force Field independent – Adun is not coupled to any one force field and it can be extended to use any existing force field (aswell as new ones) | ||
+ | |||
+ | |||
+ | '''Advantages''' | ||
+ | |||
+ | |||
+ | Adun seeks to eliminate two of the barriers to productivity that exist with current simulation packages. | ||
+ | |||
+ | |||
+ | |||
+ | '''High Perfomance Productivity''' | ||
+ | |||
+ | The plugin & scripting capabilities coupled with the rigorous structure of the Adun framework allow for rapid implementation of new protocols and features. Moreover the implementation and distribution of these features is not tied to the main Adun distribution. New plugins and scripts can be uploaded by developers anywhere to the Adun website and thus users can benefit immediately from them. | ||
+ | |||
+ | |||
+ | |||
+ | '''Data management''' | ||
+ | |||
+ | Many current simulators leave managing their inputs and output to the user. However raw simulation data and subsequent data derived from it can have complex inter-relationships (between themselves and with the output of other simulations). Keeping track and accessing all this data is a time consuming and difficult task – a burden which Adun removes from the user. However Adun goes beyond data management as it can be augmented through the use of SQL databases. Not only does this provide more advanced storage solutions it also allows browsing and manipulation of Adun data residing in remote databases. This expands the amount of data available for analysis aswell as allowing collaboration through a single interface. | ||
+ | | | ||
+ | |||
features=| | features=| | ||
maintainer= | maintainer= | ||
* Michael A. Johnston | * Michael A. Johnston | ||
− | * | + | * Raúl Alcántara |
− | * Jordi | + | * Jordi Villà-Freixa |
* Alexander V. Diemand| | * Alexander V. Diemand| | ||
relatedlinks= | relatedlinks= | ||
− | * http://diana.imim.es/Adun| | + | * http://diana.imim.es/Adun |
+ | ** [https://web.archive.org/web/20061002030526/http://diana.imim.es/Adun/ Archive]| | ||
category=[[Category:Science_Applications]]}} | category=[[Category:Science_Applications]]}} | ||
+ | |||
+ | '''references''' | ||
+ | * Johnston, MA, Galvan, IF, and Villà-Freixa, J (2005). Framework-based design of a new all-purpose molecular simulation application: the Adun simulator. [http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&list_uids=16175583 J Comput Chem 26(15):1647-59]. | ||
+ | * Johnston, MA and Villà-Freixa, J (2007). Enabling Data Sharing and Collaboration in Complex Systems Applications [http://www.springerlink.com/content/9476700461j37732/ LNIB 4360:124-140]. |
Latest revision as of 17:30, 21 February 2019
This article or section is a stub (i.e., in need of additional material). You can help us by expanding it |
---|
Adun is a multipurpose, open source molecular simulation framework. It is also an object oriented program entirely written in Objective-C that aims to incorporate most of the current implementations of molecular simulation algorithms at the micro-, meso- and macroscopic levels.
Current Version: 0.8.2
- Released: October 25, 2007
- Licensed: GPL
Overview
Objectives
Adun is a new extendible molecular simulation program that also includes data management and analysis capabilities. What follows is an overview of our main aims for the 1.0 version of our software. The current stable version is 0.81. For information on the specific features of each release see the Status section.
Description
The Adun molecular simulation application has been designed from the ground up to cater for a broad range of users and needs, from computational chemists to experimental biologists. Adun provides advanced algorithms and protocols for molecular simulation which can be accessed from an intuitive user interface but also from a more flexible programmatic level. It is built on the Adun framework which is a powerful library for creating and manipulating simulations. However it goes beyond just performing simulations by incorporating tools for analysis and management of simulation data aswell as providing mechanisms that allow the easy extension of its abilities. In many senses Adun is simply a structure that can incorporate any molecular simulation tools allowing it almost unlimited potential for growth.
Innovative Aspects
Data analysis features are extendible through plugins.
Control of a simulation can also be handled by plugins.
AdunKernel library provides a high level interface for creating, controlling and manipulating simulations
The basic libraries are scriptable.
Scripts can also run in the context of the running program e.g. Interact with live objects, automated common tasks etc.
Tightly integrated with a graphical user interface.
Data management features allows browsing, searching and grouping of various types of simulation data.
Data storage can be augmented through SQL databases allowing distributed data sharing.
Force Field independent – Adun is not coupled to any one force field and it can be extended to use any existing force field (aswell as new ones)
Advantages
Adun seeks to eliminate two of the barriers to productivity that exist with current simulation packages.
High Perfomance Productivity
The plugin & scripting capabilities coupled with the rigorous structure of the Adun framework allow for rapid implementation of new protocols and features. Moreover the implementation and distribution of these features is not tied to the main Adun distribution. New plugins and scripts can be uploaded by developers anywhere to the Adun website and thus users can benefit immediately from them.
Data management
Many current simulators leave managing their inputs and output to the user. However raw simulation data and subsequent data derived from it can have complex inter-relationships (between themselves and with the output of other simulations). Keeping track and accessing all this data is a time consuming and difficult task – a burden which Adun removes from the user. However Adun goes beyond data management as it can be augmented through the use of SQL databases. Not only does this provide more advanced storage solutions it also allows browsing and manipulation of Adun data residing in remote databases. This expands the amount of data available for analysis aswell as allowing collaboration through a single interface.
Features
Maintainer
- Michael A. Johnston
- Raúl Alcántara
- Jordi Villà-Freixa
- Alexander V. Diemand
Related Links
references
- Johnston, MA, Galvan, IF, and Villà-Freixa, J (2005). Framework-based design of a new all-purpose molecular simulation application: the Adun simulator. J Comput Chem 26(15):1647-59.
- Johnston, MA and Villà-Freixa, J (2007). Enabling Data Sharing and Collaboration in Complex Systems Applications LNIB 4360:124-140.