Difference between revisions of "Adun.app"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
relatedlinks= | relatedlinks= | ||
* http://diana.imim.es/Adun| | * http://diana.imim.es/Adun| | ||
− | category=[[Category:Science_Applications]]}} | + | category=[[Category:Science_Applications]]}} |
− | references | + | |
+ | '''references''' | ||
* Johnston, MA, Galvan, IF, and Villa-Freixa, J (2005). Framework-based design of a new all-purpose molecular simulation application: the Adun simulator. J Comput Chem 26(15):1647-59. | * Johnston, MA, Galvan, IF, and Villa-Freixa, J (2005). Framework-based design of a new all-purpose molecular simulation application: the Adun simulator. J Comput Chem 26(15):1647-59. | ||
* Johnston, MA and Villà-Freixa, J (2007). Enabling Data Sharing and Collaboration in Complex Systems Applications LNIB 4360:124-140. | * Johnston, MA and Villà-Freixa, J (2007). Enabling Data Sharing and Collaboration in Complex Systems Applications LNIB 4360:124-140. |
Revision as of 04:55, 24 July 2009
This article or section is a stub (i.e., in need of additional material). You can help us by expanding it |
---|
Adun is a multipurpose, open source molecular simulation framework. It is also an object oriented program entirely written in Objective-C that aims to incorporate most of the current implementations of molecular simulation algorithms at the micro-, meso- and macroscopic levels.
Current Version: 0.8.2
- Released: October 25, 2007
- Licensed: GPL
Overview
Features
Maintainer
- Michael A. Johnston
- Raúl Alcántara
- Jordi Villà-Freixa
- Alexander V. Diemand
Related Links
references
- Johnston, MA, Galvan, IF, and Villa-Freixa, J (2005). Framework-based design of a new all-purpose molecular simulation application: the Adun simulator. J Comput Chem 26(15):1647-59.
- Johnston, MA and Villà-Freixa, J (2007). Enabling Data Sharing and Collaboration in Complex Systems Applications LNIB 4360:124-140.