Difference between revisions of "Paje"
Stefanbidi (talk | contribs) (Updated, still a stub!) |
m (put outline on top) |
||
Line 1: | Line 1: | ||
+ | Pajé is an interactive and scalable trace-based visualization tool which can be used for a large variety of visualizations including performance monitoring of parallel applications, monitoring the execution of processors in a large scale PC cluster or representing the behavior of distributed applications. | ||
+ | |||
==== Current Version: [http://forge.objectweb.org/project/download.php?group_id=157&file_id=5560 1.4.0] ==== | ==== Current Version: [http://forge.objectweb.org/project/download.php?group_id=157&file_id=5560 1.4.0] ==== | ||
+ | |||
* Released March 13, 2006 | * Released March 13, 2006 | ||
− | |||
− | |||
− | |||
=== Features === | === Features === | ||
+ | Users of Pajé can tailor the visualization to their needs, without having to know any insight nor to modify any component of Pajé. This can be done by defining the type hierarchy of objects to be visualized as well as how these objects should be visualized. This feature allows the use of Pajé for a wide variety of visualizations such as the use of resources by applications in a large-size cluster or the behavior of distributed Java applications. | ||
=== Maintainer === | === Maintainer === | ||
+ | |||
* Unknown | * Unknown | ||
=== Related Links === | === Related Links === | ||
+ | |||
* [http://www-id.imag.fr/Logiciels/paje/index.html Paje's Official Web Site] | * [http://www-id.imag.fr/Logiciels/paje/index.html Paje's Official Web Site] | ||
* [http://www-id.imag.fr/Logiciels/paje/usermanual.html Paje User Manual] | * [http://www-id.imag.fr/Logiciels/paje/usermanual.html Paje User Manual] |
Revision as of 17:40, 17 September 2006
Pajé is an interactive and scalable trace-based visualization tool which can be used for a large variety of visualizations including performance monitoring of parallel applications, monitoring the execution of processors in a large scale PC cluster or representing the behavior of distributed applications.
Current Version: 1.4.0
- Released March 13, 2006
Features
Users of Pajé can tailor the visualization to their needs, without having to know any insight nor to modify any component of Pajé. This can be done by defining the type hierarchy of objects to be visualized as well as how these objects should be visualized. This feature allows the use of Pajé for a wide variety of visualizations such as the use of resources by applications in a large-size cluster or the behavior of distributed Java applications.
Maintainer
- Unknown
Related Links
This article or section is a stub (i.e., in need of additional material). You can help us by expanding it |
---|