Difference between revisions of "File:SimpleAgenda.png"
Jump to navigation
Jump to search
(SimpleAgenda main window with one visible appointment) |
|||
Line 1: | Line 1: | ||
SimpleAgenda main window with one visible appointment | SimpleAgenda main window with one visible appointment | ||
+ | |||
+ | [[Category: Screenshot]] |
Revision as of 17:54, 6 December 2010
SimpleAgenda main window with one visible appointment
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 19:22, 20 September 2009 | 605 × 449 (43 KB) | Poroussel (talk | contribs) | Update to show the week view tab and new calender UI | |
11:51, 20 January 2008 | No thumbnail | (33 KB) | Poroussel (talk | contribs) | ||
12:50, 12 November 2007 | No thumbnail | (23 KB) | Poroussel (talk | contribs) | Update screenshot to match current UI | |
08:50, 20 September 2007 | No thumbnail | (26 KB) | Poroussel (talk | contribs) | ||
14:00, 19 June 2007 | No thumbnail | (29 KB) | Poroussel (talk | contribs) | SimpleAgenda main window with one visible appointment |
You cannot overwrite this file.
File usage
The following 2 pages use this file: