Difference between revisions of "Application News"
Jump to navigation
Jump to search
(Added ImgGeoRef) |
(Added short descriptions) |
||
Line 1: | Line 1: | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
− | ! Date !! Application and Link !! Version | + | ! Date !! Application and Link !! Version !! Short description |
|- | |- | ||
− | | 03. Mar 2006 || [http://www.gnustep.it/marko/Ticker/index.html Ticker] || | + | | 03. Mar 2006 || [http://www.gnustep.it/marko/Ticker/index.html Ticker] || (first release) || RSS monitor |
|- | |- | ||
− | | 02. Mar 2006 || [http://home.gna.org/imggeoref/ ImgGeoRef] || 0.1 | + | | 02. Mar 2006 || [http://home.gna.org/imggeoref/ ImgGeoRef] || 0.1 || Application for geo-referencing an image |
|- | |- | ||
− | | 01. Mar 2006 || [http://www.vaisburd.net/PhotoClip PhotoClip] || 0.2.4 | + | | 01. Mar 2006 || [http://www.vaisburd.net/PhotoClip PhotoClip] || 0.2.4 || Simple editor for digital photos |
|- | |- | ||
− | | 22. Feb 2006 || [http://www.etoile-project.org Étoilé] || 0.1 | + | | 22. Feb 2006 || [http://www.etoile-project.org Étoilé] || 0.1 || GNUstep-based user environment |
|- | |- | ||
− | | 15. Feb 2006 || [[KoKit#Tryst|Tryst]] || 107pre5 | + | | 15. Feb 2006 || [[KoKit#Tryst|Tryst]] || 107pre5 || ''proof of concept'' implementation of Apple's Bonjour |
|- | |- | ||
− | | 15. Feb 2006 || [[KoKit#KoBase|KoBase]] || 0.3.2 | + | | 15. Feb 2006 || [[KoKit#KoBase|KoBase]] || 0.3.2 || Low-level framework |
|- | |- | ||
− | | 09. Feb 2006 || [http://mail.rochester.edu/~asveikau/grouch/ Grouch] || (currently snapshot only) | + | | 09. Feb 2006 || [http://mail.rochester.edu/~asveikau/grouch/ Grouch] || (currently snapshot only) || AOL Instant Messenger client |
|- | |- | ||
− | | 08. Feb 2006 || [http://notebook.cowgar.com/ NoteBook] || 0.3 | + | | 08. Feb 2006 || [http://notebook.cowgar.com/ NoteBook] || 0.3 || Store and organize your notes |
|- | |- | ||
− | | 25. Jan 2006 || [http://gnustep.org/experience/Gorm.html Gorm] || 1.0.4 | + | | 25. Jan 2006 || [http://gnustep.org/experience/Gorm.html Gorm] || 1.0.4 || Graphical Object Relationship Modeller |
|- | |- | ||
− | | 15. Jan 2006 || [http://www.gnustep.org/experience/ProjectCenter.html ProjectCenter] || 0.4.3 | + | | 15. Jan 2006 || [http://www.gnustep.org/experience/ProjectCenter.html ProjectCenter] || 0.4.3 || Officical GNUstep IDE |
|- | |- | ||
− | | 15. Jan 2006 || [http://sourceforge.net/projects/fortytwo/ 42] || 0.1.0 | + | | 15. Jan 2006 || [http://sourceforge.net/projects/fortytwo/ 42] || 0.1.0 || A graph based database backend |
|- | |- | ||
− | | 08. Jan 2006 || [http://www.random-ideas.net/Software/WildMenus-jd.tar.gz WildMenus] || modified by Jiva DeVoe | + | | 08. Jan 2006 || [http://www.random-ideas.net/Software/WildMenus-jd.tar.gz WildMenus] || modified by Jiva DeVoe || Horizontal Menus |
|- | |- | ||
− | | 04. Jan 2006 || [http://sourceforge.net/projects/dimvisual/ DIMVisual] || 0.2 | + | | 04. Jan 2006 || [http://sourceforge.net/projects/dimvisual/ DIMVisual] || 0.2 || Data Integrated Model for Visualization |
|} | |} | ||
Revision as of 18:14, 4 March 2006
Date | Application and Link | Version | Short description |
---|---|---|---|
03. Mar 2006 | Ticker | (first release) | RSS monitor |
02. Mar 2006 | ImgGeoRef | 0.1 | Application for geo-referencing an image |
01. Mar 2006 | PhotoClip | 0.2.4 | Simple editor for digital photos |
22. Feb 2006 | Étoilé | 0.1 | GNUstep-based user environment |
15. Feb 2006 | Tryst | 107pre5 | proof of concept implementation of Apple's Bonjour |
15. Feb 2006 | KoBase | 0.3.2 | Low-level framework |
09. Feb 2006 | Grouch | (currently snapshot only) | AOL Instant Messenger client |
08. Feb 2006 | NoteBook | 0.3 | Store and organize your notes |
25. Jan 2006 | Gorm | 1.0.4 | Graphical Object Relationship Modeller |
15. Jan 2006 | ProjectCenter | 0.4.3 | Officical GNUstep IDE |
15. Jan 2006 | 42 | 0.1.0 | A graph based database backend |
08. Jan 2006 | WildMenus | modified by Jiva DeVoe | Horizontal Menus |
04. Jan 2006 | DIMVisual | 0.2 | Data Integrated Model for Visualization |